Thanks for checking out this beautiful 2024 Harley Road King Special with 998 actual miles. This bike is beautiful, and it has had the 1k service done at a local HD dealer. The pearl white paint is amazing, and it has some wild metallic in it and the bike is all stock. This bike is a great deal and it is under full factory warranty for 19 more months. We don’t charge dealer fees either. Click or call today before someone beats you too it! Call now to set up an appointment! I have taken many pictures, and a short video so have a look. Bikes this nice never last long so get moving. Click here to view the YouTube video! Sometimes you must copy and paste it to your browser depending on the advertising source. https://youtu.be/70U9MbqxT2Q
*We are Integrity Auto Sales & Power-Sports offering high quality pre-owned vehicles & motorcycles for over 30 years at our great location in the Daytona Beach area. Our staff is knowledgeable, and we are all enthusiasts and we all ride. We have a 100% positive feedback rating on eBay and have done over $11 million in sales just on eBay alone. Please read our Google reviews they speak for themselves. Just Google Integrity Auto Sales or Integrity Power Sports. We also do NOT charge any DEALER OR PROCESSING FEES on your purchase so just add your tax and tag.
*We do accept many forms of payment. Wires, Cash, Checks! Credit & Debit card & Pay Pal deposits will have a surcharge fee of 3% on anything over $1000.00. We will not hold a bike without a security deposit since everything is listed online and ready for sale until it is secured with a deposit or paid for in full.
* We have financing available through many lenders for qualified buyers. Rates and terms vary with credit score and income as well as the year of the vehicle or motorcycle. We welcome your trades, and we also have fantastic extended service contracts through ASC that are very affordable they are a great company. They start at 12 months unlimited miles and go to 40 months. All have $0 deductible, and they are all good in the US and Canada.
* We don’t always have the owner’s manuals and extra keys or fobs, but if we do it will usually be disclosed in our write up of the bike please don’t assume. We strive for 100% accuracy of all equipment and accessories, but it is suggested that you contact a sales consultant to confirm all features and extras that may come with the bike, so you are not disappointed. We guarantee free and clear clean title for every vehicle we sell. Out of state customers are required to register their car or bike themselves in their respective state.
* We can ship your bike to you in most cases. We do not quote or arrange overseas shipping. Shipping companies are private entities and work on their own schedules, so we do not guarantee time of delivery and pick up. They are all logistics companies, and all are very good at what they do but they are not Fed Ex.
General information | |
Model | Harley-Davidson Road King Special |
Model year | 2024 |
Category | Touring |
Price as new | US$ 24999. MSRP depends on country, taxes, accessories, etc. |
Rating | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission | |
Displacement | 1868.0 ccm (113.99 cubic inches) |
Engine type | V2, four-stroke |
Engine details | Milwaukee-Eight 114 |
Power output | 95.0 HP (69.3 kW)) @ 5020 RPM |
Torque | 165.4 Nm (16.9 kgf-m or 122.0 ft.lbs) @ 2750 RPM |
Compression | 10.5:1 |
Bore x stroke | 102.0 x 114.3 mm (4.0 x 4.5 inches) |
Fuel system | Injection. Electronic Sequential Port Fuel Injection |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system | Dry sump |
Cooling system | Air |
Gearbox | 6-speed |
Transmission type | Belt (final drive) |
Clutch | Multi-plate with diaphragm spring in oil bath |
Driveline | Chain, 34/46 ratio primary drive |
Fuel consumption | 5.47 litres/100 km (18.3 km/l or 43.00 mpg) |
Greenhouse gases | 126.9 CO2 g/km. (CO2 – Carbon dioxide emission) |
Exhaust system | Black, 2-1-2 dual exhaust with tapered mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle) | 26.0° |
Trail | 175 mm (6.9 inches) |
Front suspension | Telescopic fork, 49 mm dual bending valve |
Rear suspension | Twin shocks, premium low hand-adjustable |
Front tire | 130/60-B19 |
Rear tire | 180/55-B18 |
Front brakes | Double disc. ABS. 4-piston |
Rear brakes | Single disc. ABS. 4-piston |
Wheels | Gloss Black Prodigy wheels. Dunlop® Harley-Davidson Series, bias blackwall tires. |
Physical measures and capacities | |
Dry weight | 351.1 kg (774.0 pounds) |
Weight incl. oil, gas, etc | 366.1 kg (807.0 pounds) |
Power/weight ratio | 0.2706 HP/kg |
Seat height | 671 mm (26.4 inches) If adjustable, lowest setting. |
Overall length | 2420 mm (95.3 inches) |
Ground clearance | 124 mm (4.9 inches) |
Wheelbase | 1625 mm (64.0 inches) |
Fuel capacity | 22.71 litres (6.00 US gallons) |
Oil capacity | 4.90 litres (5.18 US quarts) |
Other specifications | |
Color options | White Onyx Pearl, Vivid Black, red Rock, Billiard gray |
Starter | Electric |
Instruments | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators |
Electrical | LED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam; 8W/28W tail/stop, front signal lights and rear turn signals |
Light | LED headlight |
Update specs | Report missing specs or required updates. |
Maintenance and service specs * | |
Brake fluid | DOT 4 |
Battery | YIX30L |
Spark plugs | NGK CR9E, NGK CR9EIX |
Idle speed | 850 RPM |
Sprockets | 32/68 (front/rear) |
Belt teeth | 140 |
Tire pressure front | 36 PSI (2.5 Bar or 250 kPa) |
Tire pressure rear | 41 PSI (2.8 Bar or 280 kPa) |
Fork tube size | 49 mm (1.9 inches) |
Thanks for checking out this beautiful 2024 Harley Road King Special with 998 actual miles. This bike is beautiful, and it has had the 1k service done at a local HD dealer. The pearl white paint is amazing, and it has some wild metallic in it and the bike is all stock. This bike is a great deal and it is under full factory warranty for 19 more months. We don’t charge dealer fees either. Click or call today before someone beats you too it! Call now to set up an appointment! I have taken many pictures, and a short video so have a look. Bikes this nice never last long so get moving. Click here to view the YouTube video! Sometimes you must copy and paste it to your browser depending on the advertising source. https://youtu.be/70U9MbqxT2Q
*We are Integrity Auto Sales & Power-Sports offering high quality pre-owned vehicles & motorcycles for over 30 years at our great location in the Daytona Beach area. Our staff is knowledgeable, and we are all enthusiasts and we all ride. We have a 100% positive feedback rating on eBay and have done over $11 million in sales just on eBay alone. Please read our Google reviews they speak for themselves. Just Google Integrity Auto Sales or Integrity Power Sports. We also do NOT charge any DEALER OR PROCESSING FEES on your purchase so just add your tax and tag.
*We do accept many forms of payment. Wires, Cash, Checks! Credit & Debit card & Pay Pal deposits will have a surcharge fee of 3% on anything over $1000.00. We will not hold a bike without a security deposit since everything is listed online and ready for sale until it is secured with a deposit or paid for in full.
* We have financing available through many lenders for qualified buyers. Rates and terms vary with credit score and income as well as the year of the vehicle or motorcycle. We welcome your trades, and we also have fantastic extended service contracts through ASC that are very affordable they are a great company. They start at 12 months unlimited miles and go to 40 months. All have $0 deductible, and they are all good in the US and Canada.
* We don’t always have the owner’s manuals and extra keys or fobs, but if we do it will usually be disclosed in our write up of the bike please don’t assume. We strive for 100% accuracy of all equipment and accessories, but it is suggested that you contact a sales consultant to confirm all features and extras that may come with the bike, so you are not disappointed. We guarantee free and clear clean title for every vehicle we sell. Out of state customers are required to register their car or bike themselves in their respective state.
* We can ship your bike to you in most cases. We do not quote or arrange overseas shipping. Shipping companies are private entities and work on their own schedules, so we do not guarantee time of delivery and pick up. They are all logistics companies, and all are very good at what they do but they are not Fed Ex.
General information | |
Model | Harley-Davidson Road King Special |
Model year | 2024 |
Category | Touring |
Price as new | US$ 24999. MSRP depends on country, taxes, accessories, etc. |
Rating | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission | |
Displacement | 1868.0 ccm (113.99 cubic inches) |
Engine type | V2, four-stroke |
Engine details | Milwaukee-Eight 114 |
Power output | 95.0 HP (69.3 kW)) @ 5020 RPM |
Torque | 165.4 Nm (16.9 kgf-m or 122.0 ft.lbs) @ 2750 RPM |
Compression | 10.5:1 |
Bore x stroke | 102.0 x 114.3 mm (4.0 x 4.5 inches) |
Fuel system | Injection. Electronic Sequential Port Fuel Injection |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system | Dry sump |
Cooling system | Air |
Gearbox | 6-speed |
Transmission type | Belt (final drive) |
Clutch | Multi-plate with diaphragm spring in oil bath |
Driveline | Chain, 34/46 ratio primary drive |
Fuel consumption | 5.47 litres/100 km (18.3 km/l or 43.00 mpg) |
Greenhouse gases | 126.9 CO2 g/km. (CO2 – Carbon dioxide emission) |
Exhaust system | Black, 2-1-2 dual exhaust with tapered mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle) | 26.0° |
Trail | 175 mm (6.9 inches) |
Front suspension | Telescopic fork, 49 mm dual bending valve |
Rear suspension | Twin shocks, premium low hand-adjustable |
Front tire | 130/60-B19 |
Rear tire | 180/55-B18 |
Front brakes | Double disc. ABS. 4-piston |
Rear brakes | Single disc. ABS. 4-piston |
Wheels | Gloss Black Prodigy wheels. Dunlop® Harley-Davidson Series, bias blackwall tires. |
Physical measures and capacities | |
Dry weight | 351.1 kg (774.0 pounds) |
Weight incl. oil, gas, etc | 366.1 kg (807.0 pounds) |
Power/weight ratio | 0.2706 HP/kg |
Seat height | 671 mm (26.4 inches) If adjustable, lowest setting. |
Overall length | 2420 mm (95.3 inches) |
Ground clearance | 124 mm (4.9 inches) |
Wheelbase | 1625 mm (64.0 inches) |
Fuel capacity | 22.71 litres (6.00 US gallons) |
Oil capacity | 4.90 litres (5.18 US quarts) |
Other specifications | |
Color options | White Onyx Pearl, Vivid Black, red Rock, Billiard gray |
Starter | Electric |
Instruments | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators |
Electrical | LED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam; 8W/28W tail/stop, front signal lights and rear turn signals |
Light | LED headlight |
Update specs | Report missing specs or required updates. |
Maintenance and service specs * | |
Brake fluid | DOT 4 |
Battery | YIX30L |
Spark plugs | NGK CR9E, NGK CR9EIX |
Idle speed | 850 RPM |
Sprockets | 32/68 (front/rear) |
Belt teeth | 140 |
Tire pressure front | 36 PSI (2.5 Bar or 250 kPa) |
Tire pressure rear | 41 PSI (2.8 Bar or 280 kPa) |
Fork tube size | 49 mm (1.9 inches) |
Thanks for checking out this beautiful 2024 Harley Road King Special with 998 actual miles. This bike is beautiful, and it has had the 1k service done at a local HD dealer. The pearl white paint is amazing, and it has some wild metallic in it and the bike is all stock. This bike is a great deal and it is under full factory warranty for 19 more months. We don’t charge dealer fees either. Click or call today before someone beats you too it! Call now to set up an appointment! I have taken many pictures, and a short video so have a look. Bikes this nice never last long so get moving. Click here to view the YouTube video! Sometimes you must copy and paste it to your browser depending on the advertising source. https://youtu.be/70U9MbqxT2Q
*We are Integrity Auto Sales & Power-Sports offering high quality pre-owned vehicles & motorcycles for over 30 years at our great location in the Daytona Beach area. Our staff is knowledgeable, and we are all enthusiasts and we all ride. We have a 100% positive feedback rating on eBay and have done over $11 million in sales just on eBay alone. Please read our Google reviews they speak for themselves. Just Google Integrity Auto Sales or Integrity Power Sports. We also do NOT charge any DEALER OR PROCESSING FEES on your purchase so just add your tax and tag.
*We do accept many forms of payment. Wires, Cash, Checks! Credit & Debit card & Pay Pal deposits will have a surcharge fee of 3% on anything over $1000.00. We will not hold a bike without a security deposit since everything is listed online and ready for sale until it is secured with a deposit or paid for in full.
* We have financing available through many lenders for qualified buyers. Rates and terms vary with credit score and income as well as the year of the vehicle or motorcycle. We welcome your trades, and we also have fantastic extended service contracts through ASC that are very affordable they are a great company. They start at 12 months unlimited miles and go to 40 months. All have $0 deductible, and they are all good in the US and Canada.
* We don’t always have the owner’s manuals and extra keys or fobs, but if we do it will usually be disclosed in our write up of the bike please don’t assume. We strive for 100% accuracy of all equipment and accessories, but it is suggested that you contact a sales consultant to confirm all features and extras that may come with the bike, so you are not disappointed. We guarantee free and clear clean title for every vehicle we sell. Out of state customers are required to register their car or bike themselves in their respective state.
* We can ship your bike to you in most cases. We do not quote or arrange overseas shipping. Shipping companies are private entities and work on their own schedules, so we do not guarantee time of delivery and pick up. They are all logistics companies, and all are very good at what they do but they are not Fed Ex.
General information | |
Model | Harley-Davidson Road King Special |
Model year | 2024 |
Category | Touring |
Price as new | US$ 24999. MSRP depends on country, taxes, accessories, etc. |
Rating | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission | |
Displacement | 1868.0 ccm (113.99 cubic inches) |
Engine type | V2, four-stroke |
Engine details | Milwaukee-Eight 114 |
Power output | 95.0 HP (69.3 kW)) @ 5020 RPM |
Torque | 165.4 Nm (16.9 kgf-m or 122.0 ft.lbs) @ 2750 RPM |
Compression | 10.5:1 |
Bore x stroke | 102.0 x 114.3 mm (4.0 x 4.5 inches) |
Fuel system | Injection. Electronic Sequential Port Fuel Injection |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system | Dry sump |
Cooling system | Air |
Gearbox | 6-speed |
Transmission type | Belt (final drive) |
Clutch | Multi-plate with diaphragm spring in oil bath |
Driveline | Chain, 34/46 ratio primary drive |
Fuel consumption | 5.47 litres/100 km (18.3 km/l or 43.00 mpg) |
Greenhouse gases | 126.9 CO2 g/km. (CO2 – Carbon dioxide emission) |
Exhaust system | Black, 2-1-2 dual exhaust with tapered mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle) | 26.0° |
Trail | 175 mm (6.9 inches) |
Front suspension | Telescopic fork, 49 mm dual bending valve |
Rear suspension | Twin shocks, premium low hand-adjustable |
Front tire | 130/60-B19 |
Rear tire | 180/55-B18 |
Front brakes | Double disc. ABS. 4-piston |
Rear brakes | Single disc. ABS. 4-piston |
Wheels | Gloss Black Prodigy wheels. Dunlop® Harley-Davidson Series, bias blackwall tires. |
Physical measures and capacities | |
Dry weight | 351.1 kg (774.0 pounds) |
Weight incl. oil, gas, etc | 366.1 kg (807.0 pounds) |
Power/weight ratio | 0.2706 HP/kg |
Seat height | 671 mm (26.4 inches) If adjustable, lowest setting. |
Overall length | 2420 mm (95.3 inches) |
Ground clearance | 124 mm (4.9 inches) |
Wheelbase | 1625 mm (64.0 inches) |
Fuel capacity | 22.71 litres (6.00 US gallons) |
Oil capacity | 4.90 litres (5.18 US quarts) |
Other specifications | |
Color options | White Onyx Pearl, Vivid Black, red Rock, Billiard gray |
Starter | Electric |
Instruments | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators |
Electrical | LED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam; 8W/28W tail/stop, front signal lights and rear turn signals |
Light | LED headlight |
Update specs | Report missing specs or required updates. |
Maintenance and service specs * | |
Brake fluid | DOT 4 |
Battery | YIX30L |
Spark plugs | NGK CR9E, NGK CR9EIX |
Idle speed | 850 RPM |
Sprockets | 32/68 (front/rear) |
Belt teeth | 140 |
Tire pressure front | 36 PSI (2.5 Bar or 250 kPa) |
Tire pressure rear | 41 PSI (2.8 Bar or 280 kPa) |
Fork tube size | 49 mm (1.9 inches) |