Thanks for checking out this like new 2023 Suzuki V-Strom 1050DE Adventure Bike with 1800 original miles. There were 2 brand new Dunlop 50/50’s just installed for trail riding. The tips are still on the tires. It has 2 windshields as well as 2 keys and the owner’s manual. This bike is flawless, it is in new condition, and it runs amazingly. This is an amazing Adventure bike that does everything very well. It is inexpensive to service, and it will do everything a GS will. Click or call today before someone beats you too it! Call now to set up an appointment! I have taken many pictures, and a short video so have a look. Bikes this nice never last long so get moving. Click here to view the YouTube video! Sometimes you must copy and paste it to your browser depending on the advertising source. https://youtu.be/EnjKEUyjEO8
*We are Integrity Auto Sales & Power-Sports, offering high quality pre-owned vehicles & motorcycles for over 30 years at our great location in the Daytona Beach area. Our staff is knowledgeable, and we are all enthusiasts and we all ride. We have a 100% positive feedback rating on eBay and have done over $11 million in sales just on eBay alone. Please read our Google reviews they speak for themselves. Just Google Integrity Auto Sales or Integrity Power Sports. We also do NOT charge any DEALER OR PROCESSING FEES on your purchase so just add your tax and tag.
*We do accept many forms of payment. Wires, Cash, Checks! Credit & Debit card & Pay Pal deposits will have a surcharge fee of 3% on anything over $1000.00. We will not hold a bike without a security deposit since everything is listed online and ready for sale until it is secured with a deposit or paid for in full.
* We have financing available through many lenders for qualified buyers. Rates and terms vary with credit score and income as well as the year of the vehicle or motorcycle. We welcome your trades, and we also have fantastic extended service contracts through ASC that are very affordable, they are a great company. They start at 12 months unlimited miles and go to 40 months. All have $0 deductible, and they are all good in the US and Canada.
* We don’t always have the owner’s manuals and extra keys or fobs, but if we do it will usually be disclosed in our write up of the bike please don’t assume. We strive for 100% accuracy of all equipment and accessories, but it is suggested that you contact a sales consultant to confirm all features and extras that may come with the bike, so you are not disappointed. We guarantee free and clear clean title for every vehicle we sell. Out of state customers are required to register their car or bike themselves in their respective state.
* We can ship your bike to you in most cases. We do not quote or arrange overseas shipping. Shipping companies are private entities and work on their own schedules, so we do not guarantee time of delivery and pick up. They are all logistics companies, and they are all very good at what they do but they are not Fed Ex.
2023 Suzuki V-Strom 1050DE Adventure. Picture credits – Suzuki. Submit more pictures. |
|
Suzuki’s profilation of this bike |
The V-Strom’s narrow and nimble chassis legacy continues with a durable, twin-spar aluminum frame coupled to a new, longer more rigid swingarm that supports the new longer suspension resulting in more ground clearance. |
General information | |
Motorcycle name | Suzuki V-Strom 1050DE Adventure |
Year model | 2023 |
Type | Super motard |
Price as new | US$ 17599. MSRP depends on country, taxes, accessories, etc. |
Rating | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission | |
Engine size | 1037.0 ccm (63.28 cubic inches) |
Type of engine | V2, four-stroke |
Engine details | 90-degree V-twin |
Effect | 100.0 HP (73.0 kW)) @ 8000 RPM |
Torque | 103.0 Nm (10.5 kgf-m or 76.0 ft.lbs) @ 4000 RPM |
Compression | 11.5:1 |
Bore x stroke | 100.0 x 66.0 mm (3.9 x 2.6 inches) |
Valves per cylinder | 4 |
Fuel system | Injection. Ride-by-Wire |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Electronic ignition (Transistorized) |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Clutch | Wet multiplate |
Driveline | RK-supplied O-ring type drive chain (525 x 120L) |
Fuel consumption | 3.99 litres/100 km (25.1 km/l or 58.95 mpg) |
Greenhouse gases | 92.6 CO2 g/km. (CO2 – Carbon dioxide emission) |
Exhaust system | Black Yoshimura Hepta Force silencer |
Chassis, suspension, brakes and wheels | |
Frame type | Twin-spar aluminum alloy |
Rake (fork angle) | 25.7° |
Trail | 109 mm (4.3 inches) |
Front suspension | Inverted telescopic, coil spring, oil damped |
Rear suspension | Link type, single shock, coil spring, oil damped |
Front tire | 90/90-21 |
Rear tire | 150/70-R17 |
Front brakes | Double disc. Tokico 4-piston calipers. ABS. |
Diameter | 310 mm (12.2 inches) |
Rear brakes | Single disc. Nissin, 2-piston. ABS. |
Diameter | 260 mm (10.2 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc | 252.0 kg (555.6 pounds) |
Seat height | 880 mm (34.6 inches) If adjustable, lowest setting. |
Overall height | 1505 mm (59.3 inches) |
Overall length | 2390 mm (94.1 inches) |
Overall width | 960 mm (37.8 inches) |
Ground clearance | 190 mm (7.5 inches) |
Wheelbase | 1595 mm (62.8 inches) |
Fuel capacity | 20.00 litres (5.28 US gallons) |
Other specifications | |
Color options | Champion Yellow/Metallic Matte Sword Silver |
Starter | Electric |
Instruments | 5 inch TFT colour display |
Light | LED lighting |
Carrying capacity | 37-liter aluminum panniers |
Factory warranty | 12 month unlimited mileage |
Comments | Traction Control. Height-adjustable windscreen. |
Suzuki V-Strom 1050DE Adventure 2023
2023 Suzuki V-Strom 1050DE Adventure specifications, pictures, reviews and rating |
2023 Suzuki V-Strom 1050DE Adventure. Picture credits – Suzuki. Submit more pictures. |
|
Suzuki’s profilation of this bike |
The V-Strom’s narrow and nimble chassis legacy continues with a durable, twin-spar aluminum frame coupled to a new, longer more rigid swingarm that supports the new longer suspension resulting in more ground clearance. |
General information | |
Motorcycle name | Suzuki V-Strom 1050DE Adventure |
Year model | 2023 |
Type | Super motard |
Price as new | US$ 17599. MSRP depends on country, taxes, accessories, etc. |
Rating | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission | |
Engine size | 1037.0 ccm (63.28 cubic inches) |
Type of engine | V2, four-stroke |
Engine details | 90-degree V-twin |
Effect | 100.0 HP (73.0 kW)) @ 8000 RPM |
Torque | 103.0 Nm (10.5 kgf-m or 76.0 ft.lbs) @ 4000 RPM |
Compression | 11.5:1 |
Bore x stroke | 100.0 x 66.0 mm (3.9 x 2.6 inches) |
Valves per cylinder | 4 |
Fuel system | Injection. Ride-by-Wire |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Electronic ignition (Transistorized) |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Clutch | Wet multiplate |
Driveline | RK-supplied O-ring type drive chain (525 x 120L) |
Fuel consumption | 3.99 litres/100 km (25.1 km/l or 58.95 mpg) |
Greenhouse gases | 92.6 CO2 g/km. (CO2 – Carbon dioxide emission) |
Exhaust system | Black Yoshimura Hepta Force silencer |
Chassis, suspension, brakes and wheels | |
Frame type | Twin-spar aluminum alloy |
Rake (fork angle) | 25.7° |
Trail | 109 mm (4.3 inches) |
Front suspension | Inverted telescopic, coil spring, oil damped |
Rear suspension | Link type, single shock, coil spring, oil damped |
Front tire | 90/90-21 |
Rear tire | 150/70-R17 |
Front brakes | Double disc. Tokico 4-piston calipers. ABS. |
Diameter | 310 mm (12.2 inches) |
Rear brakes | Single disc. Nissin, 2-piston. ABS. |
Diameter | 260 mm (10.2 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc | 252.0 kg (555.6 pounds) |
Seat height | 880 mm (34.6 inches) If adjustable, lowest setting. |
Overall height | 1505 mm (59.3 inches) |
Overall length | 2390 mm (94.1 inches) |
Overall width | 960 mm (37.8 inches) |
Ground clearance | 190 mm (7.5 inches) |
Wheelbase | 1595 mm (62.8 inches) |
Fuel capacity | 20.00 litres (5.28 US gallons) |
Other specifications | |
Color options | Champion Yellow/Metallic Matte Sword Silver |
Starter | Electric |
Instruments | 5 inch TFT colour display |
Light | LED lighting |
Carrying capacity | 37-liter aluminum panniers |
Factory warranty | 12 month unlimited mileage |
Comments | Traction Control. Height-adjustable windscreen. |