





















Thanks for checking out this beautiful 2019 Harley Davidson Softail Low Rider with 5600 actual miles. It has the retro paint styling and the 107 Milwaukee 8 V-Twin and 6 speed. It has a rear backrest and rear rack as well. It has a factory windshield and a engine guard too. It is blemish free and in like new condition and the 5k service was recently done so it needs nothing but a rider. This is a fun bike and easy to ride and very reliable too. You better get cracking since this won’t last long. Click or call today before someone beats you too it! Call now to set up an appointment! I have taken many pictures and a short video so have a look. Bikes this nice never last long so get moving. Click here to view the YouTube video! Sometimes you must copy and paste it to your browser depending on the advertising source. In this video I say this is an 18, but it is a 2019 model. Sorry https://youtu.be/6PIvS1usGmk
*We are Integrity Auto Sales & Power-Sports offering high quality pre-owned vehicles & motorcycles for over 30 years at our great location in the Daytona Beach area. Our staff is knowledgeable, and we are all enthusiasts and we all ride. We have a 100% positive feedback rating on eBay and have done over $11 million in sales just on eBay alone. Please read our Google reviews they speak for themselves. Just Google Integrity Auto Sales or Integrity Power Sports. We also do NOT charge any DEALER OR PROCESSING FEES on your purchase so just add your tax and tag.
*We do accept many forms of payment. Wires, Cash, Checks! Credit & Debit card & Pay Pal deposits will have a surcharge fee of 3% on anything over $1000.00. We will not hold a bike without a security deposit since everything is listed online and ready for sale until it is secured with a deposit or paid for in full.
* We have financing available through many lenders for qualified buyers. Rates and terms vary with credit score and income as well as the year of the vehicle or motorcycle. We welcome your trades and we also have fantastic extended service contracts through ASC that are very affordable they are a great company. They start at 12 months unlimited miles and go to 40 months. All have $0 deductible and they are all good in the US and Canada.
* We don’t always have the owner’s manuals and extra keys or fobs, but if we do it will usually be disclosed in our write up of the bike please don’t assume. We strive for 100% accuracy of all equipment and accessories, but it is suggested that you contact a sales consultant to confirm any and all features and extras that may come with the bike so you are not disappointed. We guarantee free and clear clean title for every vehicle we sell. Out of state customers are required to register their car or bike themselves in their respective state.
* We can ship your bike to you in most cases. We do not quote or arrange overseas shipping. Shipping companies are private entities and work on their own schedules, so we do not guarantee time of delivery and pick up. They are all logistics companies, and all are very good at what they do but they are not Fed Ex.
*Keyboard Carriage Shipping 270-737-5797
*Daily Direct- Haul Bikes 888-428-5245
*Allied Federal Shipping 800-747-4100
Harley-Davidson’s proliferation of this bike |
With styling reminiscent of the original in the ‘70’s, the tradition of individualism carries on in the new, more powerful Low Rider® motorcycle. |
General information | |
Model | Harley-Davidson Softail Low Rider |
Year | 2019 |
Category | Custom / cruiser |
Price as new | US$ 15678. Euro 16895. MSRP depends on country, taxes, accessories, etc. |
Rating | 3.7 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement | 1745.0 ccm (106.48 cubic inches) |
Engine type | V2, four-stroke |
Engine details | Milwaukee-Eight® 107 |
Power | 86.0 HP (62.8 kW)) @ 5020 RPM |
Torque | 145.0 Nm (14.8 kgf-m or 107.0 ft.lbs) @ 3000 RPM |
Compression | 10.0:1 |
Bore x stroke | 100.0 x 111.1 mm (3.9 x 4.4 inches) |
Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Air |
Gearbox | 6-speed |
Transmission type | Belt (final drive) |
Clutch | Multi-plate with diaphragm spring in oil bath |
Driveline | Chain 34/46 ratio primary drive |
Fuel consumption | 5.50 litres/100 km (18.2 km/l or 42.77 mpg) |
Greenhouse gases | 127.6 CO2 g/km. (CO2 – Carbon dioxide emission) |
Exhaust system | 2-into-2 offset shotgun; catalyst in muffler |
Chassis, suspension, brakes and wheels | |
Rake (fork angle) | 30.0° |
Trail | 163 mm (6.4 inches) |
Front suspension | Telescopic fork |
Rear suspension | Twin shocks |
Front tire | 100/90-B19 |
Rear tire | 180/70-B16 |
Front brakes | Single disc. Optional ABS. 4-piston |
Rear brakes | Single disc. Optional ABS. 2-piston |
Physical measures and capacities | |
Dry weight | 287.0 kg (632.7 pounds) |
Weight incl. oil, gas, etc | 300.0 kg (661.4 pounds) |
Power/weight ratio | 0.2997 HP/kg |
Seat height | 690 mm (27.2 inches) If adjustable, lowest setting. |
Overall length | 2355 mm (92.7 inches) |
Ground clearance | 130 mm (5.1 inches) |
Wheelbase | 1630 mm (64.2 inches) |
Fuel capacity | 18.90 litres (4.99 US gallons) |
Oil capacity | 4.70 litres (4.97 US quarts) |
Other specifications | |
Color options | Vivid Black, Wicked Red, Electric Blue, Bonneville Salt Pearl |
Starter | Electric |
Instruments | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Light | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), 6-speed, low fuel warnings |






















Harley-Davidson’s proliferation of this bike |
With styling reminiscent of the original in the ‘70’s, the tradition of individualism carries on in the new, more powerful Low Rider® motorcycle. |
General information | |
Model | Harley-Davidson Softail Low Rider |
Year | 2019 |
Category | Custom / cruiser |
Price as new | US$ 15678. Euro 16895. MSRP depends on country, taxes, accessories, etc. |
Rating | 3.7 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement | 1745.0 ccm (106.48 cubic inches) |
Engine type | V2, four-stroke |
Engine details | Milwaukee-Eight® 107 |
Power | 86.0 HP (62.8 kW)) @ 5020 RPM |
Torque | 145.0 Nm (14.8 kgf-m or 107.0 ft.lbs) @ 3000 RPM |
Compression | 10.0:1 |
Bore x stroke | 100.0 x 111.1 mm (3.9 x 4.4 inches) |
Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Air |
Gearbox | 6-speed |
Transmission type | Belt (final drive) |
Clutch | Multi-plate with diaphragm spring in oil bath |
Driveline | Chain 34/46 ratio primary drive |
Fuel consumption | 5.50 litres/100 km (18.2 km/l or 42.77 mpg) |
Greenhouse gases | 127.6 CO2 g/km. (CO2 – Carbon dioxide emission) |
Exhaust system | 2-into-2 offset shotgun; catalyst in muffler |
Chassis, suspension, brakes and wheels | |
Rake (fork angle) | 30.0° |
Trail | 163 mm (6.4 inches) |
Front suspension | Telescopic fork |
Rear suspension | Twin shocks |
Front tire | 100/90-B19 |
Rear tire | 180/70-B16 |
Front brakes | Single disc. Optional ABS. 4-piston |
Rear brakes | Single disc. Optional ABS. 2-piston |
Physical measures and capacities | |
Dry weight | 287.0 kg (632.7 pounds) |
Weight incl. oil, gas, etc | 300.0 kg (661.4 pounds) |
Power/weight ratio | 0.2997 HP/kg |
Seat height | 690 mm (27.2 inches) If adjustable, lowest setting. |
Overall length | 2355 mm (92.7 inches) |
Ground clearance | 130 mm (5.1 inches) |
Wheelbase | 1630 mm (64.2 inches) |
Fuel capacity | 18.90 litres (4.99 US gallons) |
Oil capacity | 4.70 litres (4.97 US quarts) |
Other specifications | |
Color options | Vivid Black, Wicked Red, Electric Blue, Bonneville Salt Pearl |
Starter | Electric |
Instruments | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Light | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), 6-speed, low fuel warnings |